TheFork and Make a Rezzy, feature by feature
Every Make a Rezzy feature is included in every account, for £1 per seated cover, capped at £99 a month.
| TheFork | Make a Rezzy | |
|---|---|---|
| Per cover | A percentage of the average bill, on bookings from TheFork and its partners | £1 per seated cover |
| Monthly plan | Quote only | None |
| Events and experiences | No | Included, at the same price per cover |
| Other features | Not published | Every feature included |
| Online bookings | Yes | Yes |
| Booking widget | Yes | Yes, fully customisable |
| Your branding on your booking page | No | Yes |
| Deposits and payments | Yes | Yes |
| Waitlist | Yes | Walk-ins seated on the live floor plan |
| Guest database | Yes | Yes |
| Floor plan | Yes | Yes |
See it working for your restaurant
A short walkthrough shows you how it works end to end, and what Make a Rezzy would cost based on your typical covers: £1 per cover, capped at £99 a month.
Looking to switch? See the TheFork alternative or every booking system compared.