OpenTable vs Make a Rezzy
If you're considering OpenTable for your restaurant's reservation system, it's essential to compare it with Make a Rezzy to see which platform best suits your needs. Below is a detailed comparison of the pricing and features offered by both platforms.
Companies often have various prices per cover, so for simplicity, we have added the highest price per cover for each company.
Calculate Your Potential Savings
Enter your restaurant details to see how much you can save by switching to Make a Rezzy.
Feature Comparison
See how Make a Rezzy compares to OpenTable across all features that matter most to restaurants.
| Feature | Make a Rezzy | OpenTable |
|---|---|---|
| Price Per Cover | $1.25 | $1.50 |
| Subscription Fee per Month | $0 | $149-$499 |
| Online Reservations | ||
| Events and Experiences | same as price per cover | 2% of event revenue |
| Cost for Other Features | $0 - all features included | Additional fees for premium features including SMS messaging. |
| Live Calendar | ||
| Booking Widget | ||
| Fully Customisable Booking Widget | Only available on pro plan | |
| Apply Your Branding on Landing Page | ||
| Payments and Deposit for Bookings | ||
| Waitlist | ||
| Guest Database | ||
| Guest Reviews | ||
| Floor Plan |