OpenTable and Make a Rezzy, feature by feature
Every Make a Rezzy feature is included in every account, for $1.25 per seated cover, capped at $125 a month.
| OpenTable | Make a Rezzy | |
|---|---|---|
| Per cover | $1.00-$1.50 per network cover | $1.25 per seated cover |
| Monthly plan | $149-$499 | None |
| Events and experiences | Yes, with a 2% fee on prepayments and deposits | Included, at the same price per cover |
| Other features | Premium SMS is a paid add-on | Every feature included |
| Online bookings | Yes | Yes |
| Booking diary | Yes | Yes |
| Booking widget | Yes, fully customisable on the Pro plan only | Yes, fully customisable |
| Your branding on your booking page | No | Yes |
| Deposits and payments | Yes | Yes |
| Waitlist | Yes | Walk-ins seated on the live floor plan |
| Guest database | Yes | Yes |
| Guest reviews | Yes | Yes |
| Floor plan | Yes | Yes |
See it working for your restaurant
A short walkthrough shows you how it works end to end, and what Make a Rezzy would cost based on your typical covers: $1.25 per cover, capped at $125 a month.
Looking to switch? See the OpenTable alternative for US restaurants or every booking system compared.